<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioLumix</title>
	<atom:link href="http://www.mybiolumix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybiolumix.com</link>
	<description>Simple, Rapid, Automated Microbiology</description>
	<lastBuildDate>Tue, 21 May 2013 21:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BioLumix RMM platform featured in Latest Edition of NutraCos Journal</title>
		<link>http://www.mybiolumix.com/biolumix-rmm-platform-featured-in-latest-edition-of-nutracos-journal/</link>
		<comments>http://www.mybiolumix.com/biolumix-rmm-platform-featured-in-latest-edition-of-nutracos-journal/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:38:03 +0000</pubDate>
		<dc:creator>Gerard Battersby</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Nutraceutical]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[Rapid Microbiological Methods]]></category>
		<category><![CDATA[Total Aerobic Count]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.mybiolumix.com/?p=1900</guid>
		<description><![CDATA[Introduction The BioLumix platforms Rapid Microbiological Method (RMM) was recently featured in NutraCos journal for its ability to offer a multitude of unprecedented advantages to companies, as well as its versatility across various industries. NutraCos is an international journal that &#8230; <a href="http://www.mybiolumix.com/biolumix-rmm-platform-featured-in-latest-edition-of-nutracos-journal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mybiolumix.com/biolumix-rmm-platform-featured-in-latest-edition-of-nutracos-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our newest publication in NutraCos Magazine</title>
		<link>http://www.mybiolumix.com/check-out-our-newest-publication-in-nutracos-magazine/</link>
		<comments>http://www.mybiolumix.com/check-out-our-newest-publication-in-nutracos-magazine/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:22:41 +0000</pubDate>
		<dc:creator>Ruth Eden</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.mybiolumix.com/?p=1889</guid>
		<description><![CDATA[Cosmetic, OTC and Nutraceutical products: Advantages of rapid automated microbiological testing.”   To find out more about how the BioLumix system can simultaneously assist in testing for Microbial Limits, Suitability and Preservative Efficacy Testing (PET) “Download Scientific Presentations,” to receive &#8230; <a href="http://www.mybiolumix.com/check-out-our-newest-publication-in-nutracos-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mybiolumix.com/check-out-our-newest-publication-in-nutracos-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study of a New Growth-Based Rapid Microbiological Method that Detects the Presence of Specific Organisms and Provides an Estimation of Viable Cell Count</title>
		<link>http://www.mybiolumix.com/case-study-of-a-new-growth-based-rapid-microbiological-method-that-detects-the-presence-of-specific-organisms-and-provides-an-estimation-of-viable-cell-count/</link>
		<comments>http://www.mybiolumix.com/case-study-of-a-new-growth-based-rapid-microbiological-method-that-detects-the-presence-of-specific-organisms-and-provides-an-estimation-of-viable-cell-count/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:35:23 +0000</pubDate>
		<dc:creator>Ruth Eden</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.mybiolumix.com/?p=1879</guid>
		<description><![CDATA[Published In “Encyclopedia of Rapid Microbiological Methods”, vol 4. Editor Michael Miller 2013, PDA Bethesda, MD. DHI Publishing River Grove. IL. &#160; Chapter  Highlights The BioLumix Rapid Microbiological System is capable of performing testing with a similar outcome to USP &#8230; <a href="http://www.mybiolumix.com/case-study-of-a-new-growth-based-rapid-microbiological-method-that-detects-the-presence-of-specific-organisms-and-provides-an-estimation-of-viable-cell-count/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mybiolumix.com/case-study-of-a-new-growth-based-rapid-microbiological-method-that-detects-the-presence-of-specific-organisms-and-provides-an-estimation-of-viable-cell-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Arrived: New Financial Brochure</title>
		<link>http://www.mybiolumix.com/just-arrived-new-financial-brochure/</link>
		<comments>http://www.mybiolumix.com/just-arrived-new-financial-brochure/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 23:50:16 +0000</pubDate>
		<dc:creator>Ruth Eden</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mybiolumix.com/?p=1865</guid>
		<description><![CDATA[The new financial brochure shows how speed and automation drives operational profits while fixing the QC bottleneck and thereby improving your bottom line. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.mybiolumix.com/just-arrived-new-financial-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioLumix Partnership Program Highlighted During Supply Side Marketplace 2013</title>
		<link>http://www.mybiolumix.com/biolumix-partnership-program-highlighted-during-supply-side-marketplace-2013/</link>
		<comments>http://www.mybiolumix.com/biolumix-partnership-program-highlighted-during-supply-side-marketplace-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 02:48:23 +0000</pubDate>
		<dc:creator>John Schaffer</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.mybiolumix.com/?p=1838</guid>
		<description><![CDATA[Be sure to stop by Booth # 216 during SupplySide Marketplace and learn about the benefits of joining the BioLumix Partnership Program. The BioLumix Rapid Microbiology System can save multiple days versus current USP testing methods, and dramatically impact key &#8230; <a href="http://www.mybiolumix.com/biolumix-partnership-program-highlighted-during-supply-side-marketplace-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mybiolumix.com/biolumix-partnership-program-highlighted-during-supply-side-marketplace-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioLumix Exhibits at 2013 PDA Annual Meeting in Orlando, FL</title>
		<link>http://www.mybiolumix.com/biolumix-exhibits-at-2013-pda-annual-meeting-in-orlando-fl/</link>
		<comments>http://www.mybiolumix.com/biolumix-exhibits-at-2013-pda-annual-meeting-in-orlando-fl/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 04:00:17 +0000</pubDate>
		<dc:creator>Katherine Appleford</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.mybiolumix.com/?p=1824</guid>
		<description><![CDATA[This year’s Annual PDA Meeting –will be held in sunny Orlando at The Peabody Hotel, April 15-17th.  This meeting focuses mainly on present-day manufacturing, challenges in the industry, and those we will face in the future.  The meeting is separated &#8230; <a href="http://www.mybiolumix.com/biolumix-exhibits-at-2013-pda-annual-meeting-in-orlando-fl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mybiolumix.com/biolumix-exhibits-at-2013-pda-annual-meeting-in-orlando-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbiological Testing of Enzymes</title>
		<link>http://www.mybiolumix.com/microbiological-testing-of-enzymes/</link>
		<comments>http://www.mybiolumix.com/microbiological-testing-of-enzymes/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 06:00:34 +0000</pubDate>
		<dc:creator>Jason Kircos</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Nutraceutical]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.mybiolumix.com/?p=1812</guid>
		<description><![CDATA[What are Enzymes? Enzymes are specialized proteins that accelerate the rates of chemical reactions by lowering the activation energy; the substrates are converted into products.  There are numerous different types of commercially available enzymes such as protease, amylase, cellulose and &#8230; <a href="http://www.mybiolumix.com/microbiological-testing-of-enzymes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mybiolumix.com/microbiological-testing-of-enzymes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Significance of Coliform Testing</title>
		<link>http://www.mybiolumix.com/the-significance-of-coliform-testing/</link>
		<comments>http://www.mybiolumix.com/the-significance-of-coliform-testing/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:07:31 +0000</pubDate>
		<dc:creator>Ruth Eden</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Coliform]]></category>
		<category><![CDATA[coliform presence]]></category>
		<category><![CDATA[coliform testing]]></category>
		<category><![CDATA[coliforms]]></category>

		<guid isPermaLink="false">http://www.mybiolumix.com/?p=1807</guid>
		<description><![CDATA[Complying with FDA and EPA rules regarding food and water sanitation is essential for every manufacturer of food and bottler of water and other beverages. This is especially significant for the dairy and meat industries, where food products are exceedingly &#8230; <a href="http://www.mybiolumix.com/the-significance-of-coliform-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mybiolumix.com/the-significance-of-coliform-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economics of Adding Automation and Speed to Microbiological Testing</title>
		<link>http://www.mybiolumix.com/the-economics-of-adding-automation-and-speed-to-microbiological-testing/</link>
		<comments>http://www.mybiolumix.com/the-economics-of-adding-automation-and-speed-to-microbiological-testing/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 07:00:04 +0000</pubDate>
		<dc:creator>John Schaffer</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.mybiolumix.com/?p=1786</guid>
		<description><![CDATA[Are you growing tired of waiting on QC in order to release thousands of dollars worth of finished products?       Do you work in the lab and are you receiving inquires from senior management looking for ways to speed up the &#8230; <a href="http://www.mybiolumix.com/the-economics-of-adding-automation-and-speed-to-microbiological-testing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mybiolumix.com/the-economics-of-adding-automation-and-speed-to-microbiological-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioLumix Exhibits at Engredea March 2013!</title>
		<link>http://www.mybiolumix.com/biolumix-exhibits-at-engredea-march-2013/</link>
		<comments>http://www.mybiolumix.com/biolumix-exhibits-at-engredea-march-2013/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 01:27:18 +0000</pubDate>
		<dc:creator>Ruth Eden</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.mybiolumix.com/?p=1770</guid>
		<description><![CDATA[Join BioLumix at booth #224 in Anaheim March 8th – 10th, 2013 for Engredea 2013 at the Anaheim Convention Center. Engredea encompasses innovation, cutting-edge technology and services making it a leader in the global nutrition tradeshow industry.  This year suppliers &#8230; <a href="http://www.mybiolumix.com/biolumix-exhibits-at-engredea-march-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mybiolumix.com/biolumix-exhibits-at-engredea-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
